MBRB20200CT |
RFQ for MBRB20200CT |
![]() |
| Technical/Catalog Information | MBRB20200CT |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - DC Reverse (Vr) (Max) | 200V |
| Current - Average Rectified (Io) (per Diode) | 10A |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10A |
| Current - Reverse Leakage @ Vr | 1mA @ 200V |
| Reverse Recovery Time (trr) | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Surface Mount |
| Package / Case | D²Pak, SMD-220, TO-263 (2 leads + tab) |
| Packaging | Tube |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MBRB20200CT MBRB20200CT MBRB20200CTOS ND MBRB20200CTOSND MBRB20200CTOS |
| Product | Manufacturers | Pack | D/C |
| MBRB20200CT | ON Semiconductor | TO263 | 05+ |
| Rating | Symbol | Value | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
200 |
Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current Per Leg (Rated VR) TC = 125°C Per Package |
IF(AV) | 10 20 |
Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Forward Current, PerLeg (Rated VR,Square Wave,20 kHz) TC =90°C |
IFRM | 20 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonrepetitive Peak Surge Current (Surge applied at rated load conditions,halfwave,single phase, 60Hz) |
IFSM | 150 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Reverse Surge Current (2.0 s, 1.0 kHz) | IRRM | 1.0 | Amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Junction Temperature | Tstg | 65 to+150 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | T
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|